
Aug 14, 2025 EOD
Oriental Trimex Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 532817 | NSE Symbol: | ORIENTALTL | P/E(TTM): | 18.70 |
ISIN Demat: | INE998H01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.53 |
Book Value(₹): | 12.39 | Market Cap(₹Cr.): | 72.85 | Face Value(₹): | 10.00 |
Oriental Trimex Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 532817 | |
NSE Symbol: | ORIENTALTL | |
P/E(TTM): | 18.70 | |
ISIN Demat: | INE998H01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.53 | |
Book Value(₹): | 12.39 | |
Market Cap(₹Cr.): | 72.85 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
10.29
|
10.30
|
Prev Close(₹) |
10.10
|
10.13
|
Volume |
29030
|
136760
|
Today's Range(₹) |
10.29 - 9.66
|
10.30 - 9.82
|
52-Week Range(₹) |
17.63 - 9.66
|
17.60 - 8.15
|
Buy(Size) |
0.00 (x 0)
|
9.8800000000000008(x 9257)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|